Part 5 –Major Equipment sales and installations
In this the final part of Ascent Partners Market Watch – FY 12, a year in Review, Richard Rasmussen lists all the reported major machinery sales and installations.
If ever you wanted proof of the rapid change in our industry, look no further than this list.
Despite what the doomsayers in our industry spruik, there has been some significant investment in new equipment. What has changed however is the profile of the equipment that has gone into our market – it shows the rise and rise of digital equipment installations – wide format, midsized and high end. With those digital installations comes the corresponding large volume of ancillary bindery equipment. We also see the fairly sparse investment in traditional offset equipment. High speed inkjet machines are entering the market and there has also been a fair share of CtP devices that have been installed.
Unfortunately, once again this is not to be seen as a definitive list, as its source is mainly from what has been reported in the trade press. Clearly far greater volumes were sold and installed. The lack of sales and installations from a particular vendor could be a function of them, or their customer, not wanting to have the installation reported. In many instances you will note that the vendor is unable to provide the name of the company where the sale / installation occurred, and only provides the numbers of machines that they have been sold / installed. Obviously we would far sooner name names, but respect the customer’s right to privacy.
You will note that the following list only relates to SME businesses (or assumed SME businesses). The larger businesses were reported in part 1 of this series – click here to view.
Assta Label House | NSW | I | ABG | Digicon label cutter |
Catalyst Graphics | NSW | I | Agfa | Jeti 1224 |
Core Print | VIC | I | Agfa | Avalon N4 CtP |
Discus Digital Print | WA | I | Agfa | Jeti 1224 UV digital Flat bed |
Flow Printing | VIC | I | Agfa | Avalon N-8 12S CtP |
Flow Printing | VIC | I | Agfa | Avalon N-8 12S CtP |
Oxford Printing | NSW | I | Agfa | Jeti 1224 |
Tennyson Printing | QLD | I | Agfa | VCF 85 processor (chem free) |
VRC | QLD | I | Agfa | Avalon CtP |
PDQ Labels | NSW | I | Apex | 1290 Digital Press |
Platypus Graphics | QLD | I | Autobond | 76 Celloglazer with slitter and auto delivery |
ABC Photosigns | Vic / NZ | S | Canon | 2 x Image Press C701VP |
KK Chatswood | NSW | I | Canon | C7000VP |
3 x Kwik Kopy stores (as advised by Canon) | NSW / VIC | I | Canon | 3 x Image Press CV 7000 VP |
AuzPrint | QLD | I | Canon | C6000 |
PictureWorks | VIC | I | Canon | DreamLabo 5000 |
Printing.com@Printplus | AKL | I | Canon | C7000 VP |
WA Printer | WA | S | Cron | Platesetter |
Picton | WA | S | Currie and Co | Small folder, creaser and guillotine |
Numerous customers (as advised by vendor) | Aust / NZ | S | Duplo | 4 x digital booklet makers |
A Better Way to Print | QLD | I | Duplo | DC 645 Card Cutter |
Unknown (as reported by EFI) | Aust | S | EFI | Vutek QS 2000 |
Scribal Group | NSW | S | EFI | Rastek H652 |
Hannanprint | NSW | S | Ferag | UniDrum 440 Gatherer, stitcher, trimmer |
News Ltd | WA / QLD | S | Ferag | 2 x SNT 350 Three Knife Trimming drums |
Sony | NSW | I | Fujifilm | Acuity HS 3545 flat bed UV digital printer |
Orangebox | AKL | I | GBR | GBR 420T Smart feeder, folder |
Magnify Media | VIC | I | GMC | Wide format workflow / colour system |
Hosking Envelopes | Aust | S | Halmes | 4 x re-manufactured envelope printers |
Bambra | Vic | I | Heidelberg | XL 75-12 colour offset |
AMR Hewitt | VIC | S | Heidelberg | Dymatrix 113 diecutter |
CJ King | WA | S | Heidelberg | SM 74-8 -P |
JP Printing | VIC | S | Heidelberg | SX 52 and SM 52-5 |
Snap Perth Hub | WA | I | Heidelberg | SM 52-4 Anicolor |
Various (as advised by Heidelberg) | Aust NZ | S | Heidelberg | 4 x A1 presses (36 print units in Apr to Dec 11) |
Various (as advised by Heidelberg) | Aust NZ | S | Heidelberg | 4 x A2 presses (23 print units in Apr to Dec 11) |
Various (as advised by Heidelberg) | Aust NZ | S | Heidelberg | 4 x A3 presses (20 print units in Apr to Dec 11) |
Various (as advised by Heidelberg) | Aust NZ | S | Heidelberg /Kodak | CtP - 13 devices (9 HD, 4 Kodak in Apr to Dec 11) |
Eastern Press | VIC | S | Heidelberg | XL 75 - 5 +L |
McHargs | CHC | I | Horizon | BQ470 PUR+EVA perfect binder |
McHargs | Horizon | SPF 200A | ||
Broderick Printing and Design | AKL NZ | I | Horizon | Stitchliner |
Crystal Print | WA | S | Horizon | Stitching line |
Dieline | AKL NZ | I | Horizon | AFC 566 folder, BQ 270 binder, SPF 200A collate, stitch, trim |
Maroondah Printing | VIC | I | Horizon | Collate, stitch and trim |
Various (as advised by Curries) | S | Horizon | 3 x AFC 566 FC cross folders | |
Various(as advised by Curries) | S | Horizon | 2 x Stitchmasters | |
Who Printing | NSW | I | Horizon | BQ 470 |
Assta Label House | NSW | I | HP | Indigo WS4500 |
Image Source | WA | I | HP | DJ L65500 Latex wide format |
RMIT | VIC | I | HP | Designjet Z6200 |
Sabre Signs | Cch | I | HP | Scitex FB 700 / Designjet L25500 |
Bokay Group | WA | S | HP | Scitex FB7600 Digital Press |
Briner Total Signage Solutions | VIC | I | HP | Scitex LX 800 printer |
Colemans Printing | NT | I | HP | 2 x Indigo 5500 |
Digi we doo | SA | S | HP | Indigo 7500 |
Digimen Townsville | QLD | I | HP | Scitex FB500 UV Flatbed Printer |
Discus | WA | I | HP | Indigo 5000 |
Lotsa | QLD | I | HP | 26500 Wide Format (Latex) |
Magnify Media | WA | S | HP | Scitex FB 7600 |
Momento Pro | NSW | I | HP | Indigo 7500 |
Pilpel Print | WA | I | HP | Indigo |
PMG | NSW | S | HP | Indigo 7500 |
PMI Corp | VIC | I | HP | Indigo 7500 |
Pressprint | AKL NZ | I | HP | Indigo 3550 |
Spice Digital Imaging | WA | I | HP | Super wide Designjet L28500 |
Various (as advised by HP) | Aust / NZ | S | HP | 4 Plus 1000 presses |
SEMA | NSW /VIC | I/S | Impika | iPrint eVolution press x 2 |
GSP | NSW | I | Inca | Onset S20 digital flatbed printer |
Retail Communications | Vic | I | Inca | Onset S20 high end flat bed |
Aust Customer | Aust | S | KBA | 105 - 5 plus coater |
Print Counsel | AKL | I | KBA | Genius 52 UV |
Kirk | ?? | S | Kodak | Flexcel NX wide flexo |
Kirk | Vic | I | Kodak | Flexcel NX wide system |
BDR Max | AKL | I | Konica Minolta | Bizhub C7000 |
Numberous customers | Vic | S | Konica Minolta | Digital Machines |
Pure Colours | NSW | I | Konica Minolta | Biz Hub 8000 |
Unitec | NZ | I | Konica Minolta and Oce | Suppliers of a new range of digital printers |
LabelForce | WA | I | Mark Andy | P5 - 8 colour Flexo press |
Marvel Bookbinding | VIC | I | MBO | T 800 Perfection folder |
M&N Graphics | NSW | I | MBO | T535.4.4.F folder |
Dragon Printing | ?? | S | Memjet | Speedstar label printer |
MailEzy | QLD | I | Memjet | Envelope printer |
Print Rite | NSW | S | Memjet | Speedstar label printer |
Christchurch Digital Print Co-operative | CH | I | Mogana | DocuMaster Pro Booklet maker |
ABC Photosigns | AKL | I | Morgana | Digifold Pro |
Kwik Kopy Norwood | SA | I | Morgana | Documaster and DigiFold Pro |
Lotsa | QLD | I | Morgana | DigiFold |
Griffin Press | SA | I | Muller Martini | SigmaLine |
Brisbane City Council | QLD | I | Oce | Colourwave 600 Wide Format |
Briter | VIC | I | Oce | Arizona 360GT Flatbed |
Slimbox | NSW | I | Oce | Arizona 360XT Wide Format |
On Demand | VIC | I | Oce | Colourstream 3500 |
Pageset | VIC | I | Oce | Arizona 550 GT and Pro Cut |
St. Lawrence College | QLD | S | Oce | Manage print facility |
Trannys | NSW | I | Oce | Arizona 550 GT UV |
Various, as advised by Heidelberg | Aust / NZ | S | Polar | 30 x Polar orders (April - Sept 11) |
Excel Digital | NZ | S | Polar | 80SE |
Various | Aust NZ | S | Polar | 38 machines (Apr - Dec 11) |
Publications Perspective | VIC | I | Presstek | 34 DI press (Used) |
Redworks Ogilvy | NZ | I | Ricoh | 2 x Pro 651 EX |
Armadale Council | WA | I | Ricoh | Pro C900 + finishing |
Kwik Kopy | WA | I | Ricoh | C901 and 1357EX |
Snap Northwest | NSW | I | Ricoh | Pro C901 |
Eye Tonic | NSW | I | Roland | VersaUV LEJ-640 |
Frontline Printing | Syd | I | Roland | DG LEJ 640, UV flatbed |
Imprimerie STP Multipress | Tahiti | I | Roland | 700 Hi Print |
Unknown (as reported by Roland DG) | Aust | S | Roland DG | 8 x Versa wide format |
Unknown (as reported by Roland DG) | Aust | S | Roland DG | LEJ 640 Hybrid UV inkjet |
Kalamazoo | AKL | I | Ryobi | 920-10 colour offset |
Kalamazoo | CHC NZ | I | Ryobi | 955D and 925D Offset presses |
PMS | VIC | I | Ryobi | Ryobi 925 |
Catus Imaging | NSW | I | Scitex | XP 5300 |
Omnigraphics | Akl | I | Scitex | XP 2300 |
Graphic Glass | WA | I | Screen | Trupress Jet 2500UV |
Mega Colour | NSW | S | Screen | PlateRite 8900 CtP |
Metro Press | WA | I | Screen | Platewrite 4300E CtP |
Queensland customer (as reported by Screen) | QLD | S | Screen | Truepress Jet 520 |
Various (as reported by Heidelberg) | Aust NZ | S | Stahl | 7 machines sold (Apr - Dec 11) |
CMYK Hub | QLD | S | Stahl | Ti 52 Folder |
Benefitz | AKL | I | Tekcel | Wide format router |
Photobook Shop | VIC | I | UniBind | Casemaker 750A |
GSP | NSW | I | Uvistar | 5032 4 colour grand format UV |
Press Print Solutions | Vic | I | Watkiss | DFS booklet machine |
Immij | VIC | I | Xerox | 800/1000 press |
Xtreem | VIC | I | Xerox | I Gen 4 EXP |
2 x Customers (as reported by Xerox) | Aust | S | Xerox | 2 x Nuvera 200 EA Perfectors |
Kalamazoo | WEL | S | Xerox | 2 x 2800 Inkjet Colour continuous feed printers |
Print Storm | NSW | I | Xerox | 1000 Press |
SEMA | NSW | S | Xerox | iPrint 75 x 2 |
Snap Mackay | QLD | I | Xerox | 800 Press |
Various (as reported by Xerox) | Aust | S | Xerox | 60 x 800/1000 Digital image presses sold in region in past 12 months |
Worldwide - Market Street | QLD | I | Xerox | 800 |
The above list was developed after the collation of data from Ascent Partners monthly Market Watch Bulletin. This bulletin is available on the free subscription basis from their web site, www.ascentpartners.com.au.
Next week we will issue Market Watch for the first two months of this financial year. We’re sure you won’t be surprised by the continued consolidation and investment in the industry.